Angle bar sizes and weights.
Hot-rolled equal-leg angle bars in ASTM A36 / SS400 mild steel, 25×25 up to 100×100mm, standard 6.0m lengths. Weight rule: kg/m = (2 × leg − thickness) × thickness × 0.00785.
Sizes and weights
EN 10056-1 / JIS G3192 dimensions · ASTM A36 / SS400 material
| Size (mm) | Thickness (mm) | kg/m | kg per 6.0 m |
|---|---|---|---|
| 25 × 25 | 3 | 1.12 | 6.72 |
| 25 × 25 | 4 | 1.45 | 8.7 |
| 25 × 25 | 5 | 1.78 | 10.68 |
| 40 × 40 | 3 | 1.84 | 11.04 |
| 40 × 40 | 4 | 2.42 | 14.52 |
| 40 × 40 | 5 | 2.97 | 17.82 |
| 40 × 40 | 6 | 3.52 | 21.12 |
| 50 × 50 | 3 | 2.33 | 13.98 |
| 50 × 50 | 4 | 3.06 | 18.36 |
| 50 × 50 | 5 | 3.77 | 22.62 |
| 50 × 50 | 6 | 4.47 | 26.82 |
| 65 × 65 | 5 | 4.97 | 29.82 |
| 65 × 65 | 6 | 5.91 | 35.46 |
| 65 × 65 | 8 | 7.73 | 46.38 |
| 75 × 75 | 6 | 6.85 | 41.1 |
| 75 × 75 | 8 | 8.99 | 53.94 |
| 75 × 75 | 10 | 11.1 | 66.6 |
| 90 × 90 | 6 | 8.3 | 49.8 |
| 90 × 90 | 8 | 10.9 | 65.4 |
| 90 × 90 | 10 | 13.4 | 80.4 |
| 100 × 100 | 8 | 12.2 | 73.2 |
| 100 × 100 | 10 | 15 | 90 |
| 100 × 100 | 12 | 17.8 | 106.8 |
Hot-rolled angles carry a mill tolerance of about ±2–3% on weight. 20×20mm is also stocked as the smallest size; unequal-leg angles are available by order.
Grades
- ASTM A36 / JIS SS400 hot-rolled mild structural steel.
How it's sold
Sold per 6.0m length; project volume is priced per kilogram. Send your cutting list and we quote it the same day. Send your list — spec sheet, drawing or BOQ — and we quote it back the same day.
Common questions
Equal or unequal angle bar?
Stock is mostly equal-leg (e.g. 50×50). Unequal-leg angles (e.g. 75×50) are available by order.
What is angle bar used for?
Frames, brackets, trusses, gates, tower and rack fabrication, lintels and general bracing.
How do I estimate an angle bar’s weight?
kg/m = (2 × leg − thickness) × thickness × 0.00785, with all dimensions in mm.
Related steel
Specs reviewed July 2026 · Southend Construction & Industrial Supplies, Dasmariñas, Cavite