Specifications
| Power | Voltage(V): 1 Phase AC220V ±10% |
| Frequency (Hz) | 60 |
| Rated Input Current (A) | 28 |
| No Load Voltage | (V): 56 |
| Output Current | (A): 20-150 |
| Rated Output Voltage | (V): 25.4 Duty Cycle (%): 80 No-load loss (W): 40 Stick |
| Diameter (mm) | 2.00-3.2 Efficiency (%): 85 |
| Power Factor | 0.93 |
| Insulation Grade | F Housing |
| Protection Grade | IP23 |
| Weight (kg) | 3.8 |
| Dimensions | (mm) 283 x 150 x 259 6 Months Warranty. |
Description
High efficiency, high quality, stable arc.
- Arc power and anti-freeze are standard facilities
- Suitable for welding of low carbon steel, cast iron, low alloy and stainless steel
- Shockproof Casing for the Heavy Duty Environments
- Made in Taiwan


